Display Rates
The following rates are effective the January 2008 issue.
BLACK AND WHITE | 1 INSERTION |
| full page | $1,855 |
| covers 2, 3 | 2,320 |
| cover 4 | 2,600 |
| 2/3 page | 1,350 |
| 1/2 page | 1,060 |
| 1/3 page | 745 |
| 1/4 page | 575 |
| 1/6 page | 405 |
| column inch | 95 |
Color
Add 15%.
Agency Discount
A 15% agency discount is applied to recognized agencies
only. Agency discounts are subject to revocation if payment
is not received 60 days after date of invoice.
|

|